Three independent discovery sprints across oncology, neurodegeneration, and immunology. 28 targets analyzed through the V5 engine to validate cross-indication discrimination, modality separation, and state-dependent behavior.
| METRIC | |||
|---|---|---|---|
| Targets | 9 | 10 | 9 |
| Pursue | 2 | 6 | 5 |
| No-Go | 4 | 2 | 2 |
| State-Dependent | 2 | 0 | 0 |
| Borderline | 1 | 2 | 2 |
| Mean Score | 45.4 | 58.0 | 74.7 |
| Highest | 94 | 91 | 95 |
| Lowest | 0 | 0 | 22 |
9 Targets · 18 Structures
Hard-target panel: transcription factors, IDPs, and emerging targets
View Sprint9 Targets · 10 Analyses
Kinases, proteases, IDPs, and aggregation-prone proteins
View Sprint9 Targets · Modality Discrimination
Kinases, checkpoint proteins, cytokines, and cell-surface antigens
View Sprint| %ILE | MODALITY | ||||
|---|---|---|---|---|---|
JAK1JAK1 6N7A (A) | Immun | 95 | 100th | PURSUE | Traditional SM |
RB1 Pocket DomainRB1 3POM, 1N4M | Oncol | 94 | 95th–100th | PURSUE | Traditional SM |
PD-L1CD274 5J89 (A) | Immun | 93 | 97th | PURSUE | Traditional SM |
LRRK2 KinaseLRRK2 7LI4 (A) | Neuro | 91 | 98th | PURSUE | Traditional SM |
BTKBTK 5P9J (A) | Immun | 88 | 97th | PURSUE | Traditional SM |
KEAP1 Kelch DomainKEAP1 4IFL, 4L7B | Oncol | 86 | 92nd–95th | PURSUE | Traditional SM |
CTLA-4CTLA4 3OSK | Immun | 83 | 92nd | BORDERLINE | Biologic Only |
GSK3-betaGSK3B 1Q5K (A) | Neuro | 82 | 92nd | PURSUE | Traditional SM |
TYK2TYK2 6NZP (A) | Immun | 82 | 92nd | PURSUE | Traditional SM |
AChEACHE 4EY7 (A) | Neuro | 80 | 90th | PURSUE | Traditional SM |
STAT3 SH2STAT3 6NUQ, 1BG1 | Oncol | 78 | 80th–87th | BORDERLINE | Traditional SM |
TDP-43 RRM1TARDBP 4BS2 (A) | Neuro | 76 | 85th | PURSUE | Traditional SM |
CD20MS4A1 AF P11836 | Immun | 74 | 82nd | NO-GO | Biologic Only |
BACE1BACE1 4IVT (A) | Neuro | 72 | 81st | PURSUE | Traditional SM |
IRAK4IRAK4 6EGA (A) | Immun | 69 | 76th | PURSUE | Traditional SM |
PSEN1 (gamma-secretase)PSEN1 5A63 (B) | Neuro | 68 | 75th | PURSUE | Traditional SM |
TNF-alphaTNF 2AZ5 (A) | Immun | 66 | 71st | BORDERLINE | Borderline SM |
TEAD4TEAD4 5OAQ, 8CAA | Oncol | 59 | 49th–66th | STATE-DEP | Fragment-First |
SOD1SOD1 AF P00441 | Neuro | 55 | 62nd | BORDERLINE | Fragment-First |
PCNAPCNA 1VYM, 3WGW | Oncol | 53 | 45th–59th | STATE-DEP | Fragment-First |
HuntingtinHTT 6EZ8 (A) | Neuro | 53 | 59th | BORDERLINE | Fragment-First |
TCF7L2TCF7L2 1JDH, AF | Oncol | 31 | 0th–35th | NO-GO | Biologic Only |
IL-17AIL17A 5HI3 (A) | Immun | 22 | 42nd | NO-GO | Biologic Only |
NRF2 (Neh2)NFE2L2 7X5F | Oncol | 5 | 5th | NO-GO | Biologic Only |
BCL9BCL9 AlphaFold | Oncol | 3 | 3rd | NO-GO | Biologic Only |
Tau (MAPT)MAPT AF P10636 | Neuro | 3 | 3rd | NO-GO | Biologic Only |
YAP1YAP1 3KYS-B | Oncol | 0 | 0th | NO-GO | None |
alpha-SynucleinSNCA AF P37840 | Neuro | 0 | 0th | NO-GO | None |
Every kinase across all three sprints scored as PURSUE: KEAP1 (84–86), LRRK2 (91), GSK3-beta (82), JAK1 (95), BTK (88), TYK2 (82), IRAK4 (69). The engine produces consistent, high-confidence signals for this validated target class regardless of therapeutic area — a 7/7 positive control rate.
Every intrinsically disordered protein scored 0–5/100: BCL9 (3), YAP1 (0), NRF2 (5), Tau (3), alpha-synuclein (0). The engine produces clear, unambiguous no-go signals for IDPs regardless of their therapeutic area or disease relevance — preventing resource waste on structurally intractable targets.
The immunology sprint uniquely tested modality discrimination. CTLA-4 (83/100) and CD20 (74/100) scored as structurally druggable but were correctly flagged as biologics-only by Layer E. This separation of structural druggability from therapeutic modality is critical for immunology targets where the biologics vs. small-molecule decision determines the entire development strategy.
Across all 28 targets, no target with an approved small-molecule drug received a no-go classification, and no intrinsically disordered protein received a pursue classification. The engine's discrimination boundary is clean: validated targets score high, intractable targets score low, and the borderline cases (STAT3, HTT, TNF-alpha) are genuinely ambiguous in the field.